Rank | SailNo | Fleet | Boat | Class | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1177 | 1&2 | Kilderkin | Sigma 36 | J.STAUGHTON | 911 | 10.30 | 14.13.06 | 3.43.06 | 4.04.54 | 1.0 |
2 | 349 | 1&2 | Nova Scotia | Albin Nova | D.VIPOND | 962 | 10.30 | 14.27.10 | 3.57.10 | 4.06.32 | 2.0 |
3 | 5790 | 1&2 | Windrush | Sadler 25 | A.McKAY | 1052 | 10.30 | 14.53.34 | 4.23.34 | 4.10.32 | 3.0 |
4 | 9 | 1&2 | Starlight | IOD | A.CRICHTON | 937 | 10.30 | 14.28.39 | 3.58.39 | 4.14.42 | 4.0 |
5 | 4332 | 1&2 | Speakeasy | Dehler DB1 | F.STEPHENS | 900 | 10.30 | 14.26.12 | 3.56.12 | 4.22.27 | 5.0 |
6 | 8435 | 1&2 | Sapphire | Beneteau First 345 | H&P.MOXLEY | 931 | 10.30 | 14.35.36 | 4.05.36 | 4.23.48 | 6.0 |
7 | 903 | 1&2 | Firefly | Contessa 32 | S.PRITCHARD | 988 | 10.30 | 14.52.17 | 4.22.17 | 4.25.28 | 7.0 |
8 | 8 | 1&2 | Raptor | Hawk 20 | L.KEY | 1094 | 10.30 | 15.21.41 | 4.51.41 | 4.26.37 | 8.0 |
9 | 3562 | 1&2 | Margaret Catchpole III | Forgus 36 | A&J.LUCK | 905 | 10.30 | 14.31.54 | 4.01.54 | 4.27.18 | 9.0 |
10 | 4899 | 1&2 | Gazelle | Grand Soleil 343 | M.MITCHELL | 927 | 10.30 | 14.40.23 | 4.10.23 | 4.30.06 | 10.0 |
11 | 124 | 1&2 | Monarch | Kings Cruiser | P.KEILBART | 1071 | 10.30 | 15.27.14 | 4.57.14 | 4.37.32 | 11.0 |
12 | 3213 | 1&2 | Blazing Saddler | Sadler 29 | P.LIDGLEY | 959 | 10.30 | 14.58.05 | 4.28.05 | 4.39.33 | 12.0 |
13 | 3829 | 1&2 | Deja Vu | Beneteau Oceanis 381 | E.VIVIAN | 939 | 10.30 | 15.04.40 | 4.34.40 | 4.52.31 | 13.0 |
14 | 110 | 1&2 | Cloudnine | Contessa 26 | D.MACLENNAN | 1115 | 10.30 | 16.02.33 | 5.32.33 | 4.58.15 | 14.0 |
15 | 420 | 1&2 | Askival | Shipman 30 | N.CHARMICHAEL | 1000 | 10.30 | 15.41.45 | 5.11.45 | 5.11.45 | 15.0 |
16 | 11 | 1&2 | Sassy Tas | Westerly Tempest | S.GILLETT & S.JOYCE | 986 | 10.30 | 15.39.24 | 5.09.24 | 5.13.48 | 16.0 |
17 | 4841 | 1&2 | Blue Rhapsody | Dehler 41 | A.JOHNSON | 809 | 10.30 | 14.44.55 | 4.14.55 | 5.15.06 | 17.0 |
18 | 103 | 1&2 | Helios | Hunter Horizon 26 | M.BAKER | 1099 | 10.30 | 16.20.47 | 5.50.47 | 5.19.11 | 18.0 |
19 | 2826 | 1&2 | Sea Clover | Jeanneau Melody | B.STIMSON | 921 | 10.30 | 15.25.59 | 4.55.59 | 5.21.22 | 19.0 |
20 | 9167 | 1&2 | Gamaldask | GK29 | S.COOKSEY | 982 | 10.30 | 15.51.01 | 5.21.01 | 5.26.54 | 20.0 |
21 | 1509 | 1&2 | Sorcery | Beneteau | W.HOWE | 885 | DNC | 22.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com